The Utah Jazz narrowly fell to the Chicago Bulls on February 8, 2013, 93-89. The game was on ESPN, and it was a good one indeed. Al Jefferson and Paul Millsap combined for 53 points, but the story was Carlos Boozer, who was returning to Utah, where he played for the Jazz years ago. He finished with 19 points as the Bulls pulled away for a road win. Here is a video and box score for that game:
| Chicago Bulls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Carlos Boozer, PF | 32 | 6-15 | 0-0 | 7-8 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 4 | +6 | 19 | |||
| Luol Deng, SF | 35 | 6-14 | 0-2 | 3-4 | 4 | 6 | 10 | 4 | 0 | 0 | 1 | 1 | -1 | 15 | |||
| Joakim Noah, C | 34 | 3-8 | 0-0 | 6-6 | 3 | 8 | 11 | 3 | 3 | 0 | 3 | 4 | +1 | 12 | |||
| Nate Robinson, PG | 46 | 7-17 | 4-7 | 0-0 | 3 | 1 | 4 | 9 | 0 | 0 | 3 | 1 | +6 | 18 | |||
| Richard Hamilton, SG | 19 | 3-7 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | -5 | 6 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Taj Gibson, PF | 31 | 7-9 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 2 | 2 | 1 | 2 | -1 | 14 | |||
| Jimmy Butler, SF | 13 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 | 0 | |||
| Marquis Teague, PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | |||
| Marco Belinelli, SG | 29 | 4-8 | 1-3 | 0-0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | +10 | 9 | |||
| Vladimir Radmanovic, SF | DNP COACH'S DECISION | ||||||||||||||||
| Nazr Mohammed, C | DNP COACH'S DECISION | ||||||||||||||||
| Daequan Cook, SG | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 36-79 | 5-12 | 16-18 | 15 | 26 | 41 | 25 | 6 | 2 | 9 | 16 | 93 | ||||||
| 45.6% | 41.7% | 88.9% | |||||||||||||||
Fast break points: 4
Points in the paint: 42 Total Team Turnovers (Points off turnovers): 12 (12)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Marvin Williams, PF | 30 | 1-6 | 1-1 | 0-2 | 0 | 6 | 6 | 0 | 0 | 1 | 1 | 2 | +6 | 3 | |||
| Paul Millsap, PF | 27 | 8-14 | 0-2 | 5-5 | 1 | 2 | 3 | 3 | 0 | 1 | 3 | 5 | +2 | 21 | |||
| Al Jefferson, C | 41 | 15-22 | 0-1 | 2-5 | 4 | 9 | 13 | 1 | 2 | 2 | 0 | 1 | +6 | 32 | |||
| Randy Foye, PG | 39 | 4-11 | 2-6 | 4-5 | 1 | 1 | 2 | 6 | 1 | 1 | 3 | 2 | +5 | 14 | |||
| Jamaal Tinsley, PG | 32 | 0-2 | 0-2 | 0-0 | 2 | 2 | 4 | 6 | 1 | 1 | 2 | 2 | -4 | 0 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Derrick Favors, PF | 24 | 3-8 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 6 | |||
| DeMarre Carroll, SF | 15 | 2-5 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | -13 | 4 | |||
| Enes Kanter, C | 7 | 2-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | -8 | 4 | |||
| Alec Burks, PG | 25 | 2-6 | 1-3 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | -9 | 5 | |||
| Jeremy Evans, SF | DNP COACH'S DECISION | ||||||||||||||||
| Earl Watson, PG | DNP COACH'S DECISION | ||||||||||||||||
| Gordon Hayward, SG | DNP SPRAINED RIGHT SHOULDER | ||||||||||||||||
| Kevin Murphy, SG | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 37-78 | 4-16 | 11-17 | 13 | 24 | 37 | 21 | 4 | 10 | 12 | 22 | 89 | ||||||
| 47.4% | 25.0% | 64.7% | |||||||||||||||
Fast break points: 11
Points in the paint: 38 Total Team Turnovers (Points off turnovers): 12 (8)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
The Jazz will go to Sacramento next to play the Kings on Saturday. The last time these two teams met up, the Jazz pulled off an overtime win in Salt Lake City. Hopefully they can pull off another win in Sacramento. Thanks for reading, and here are some pictures.
I Totally love It!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
ReplyDelete