On February 25, 2013, the Utah Jazz fell in overtime to the Boston Celtics, 110-107. It was a tough loss for Utah. This was their first overtime loss of the season. The Celtics were able to slow down Al Jefferson as well, who only shot 11 field goals in the game. On the bright side, though, Gordon Hayward lit it up off the bench, scoring 26 points on 4 three-pointers and going 8/9 from the free throw line. Hayward has continued his leadership this season, and his shoulder injury doesn't seem to have an effect on him. Unfortunately, the Jazz couldn't pull out a win at home. Here is a video and the box score:
| Boston Celtics | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Kevin Garnett, PF | 36 | 5-9 | 0-0 | 3-3 | 1 | 9 | 10 | 1 | 1 | 1 | 2 | 5 | -6 | 13 | |||
| Brandon Bass, PF | 42 | 4-10 | 0-0 | 7-7 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | +3 | 15 | |||
| Paul Pierce, SF | 39 | 10-20 | 3-10 | 3-4 | 0 | 7 | 7 | 8 | 0 | 0 | 4 | 5 | +10 | 26 | |||
| Avery Bradley, PG | 39 | 8-12 | 2-3 | 0-0 | 2 | 3 | 5 | 4 | 2 | 0 | 1 | 3 | +9 | 18 | |||
| Courtney Lee, SG | 33 | 4-8 | 1-2 | 5-6 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 4 | +8 | 14 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Jeff Green, PF | 28 | 3-10 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | -5 | 6 | |||
| Chris Wilcox, PF | 21 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 3 | +5 | 2 | |||
| Jordan Crawford, SG | 5 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | |||
| Jason Terry, SG | 23 | 5-13 | 4-9 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | -11 | 14 | |||
| Fab Melo, C | DNP COACH'S DECISION | ||||||||||||||||
| Terrence Williams, SG | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 41-86 | 10-27 | 18-20 | 8 | 29 | 37 | 19 | 8 | 5 | 12 | 24 | 110 | ||||||
| 47.7% | 37.0% | 90.0% | |||||||||||||||
Fast break points: 17
Points in the paint: 28 Total Team Turnovers (Points off turnovers): 13 (15)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Marvin Williams, PF | 26 | 5-10 | 2-2 | 3-4 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | -9 | 15 | |||
| Paul Millsap, PF | 36 | 7-12 | 0-0 | 2-2 | 2 | 4 | 6 | 5 | 1 | 2 | 1 | 2 | -10 | 16 | |||
| Al Jefferson, C | 39 | 6-11 | 0-0 | 3-4 | 2 | 9 | 11 | 3 | 1 | 1 | 1 | 0 | -13 | 15 | |||
| Earl Watson, PG | 20 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 1 | 4 | 1 | -11 | 2 | |||
| Randy Foye, PG | 17 | 2-8 | 2-6 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | -3 | 6 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Derrick Favors, PF | 19 | 2-4 | 0-0 | 3-3 | 3 | 3 | 6 | 1 | 2 | 0 | 4 | 5 | +5 | 7 | |||
| DeMarre Carroll, SF | 27 | 3-7 | 0-1 | 2-2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 4 | +4 | 8 | |||
| Enes Kanter, C | 12 | 2-7 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | +14 | 4 | |||
| Alec Burks, PG | 33 | 4-10 | 0-1 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 3 | 1 | +8 | 8 | |||
| Gordon Hayward, SG | 36 | 7-16 | 4-7 | 8-9 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 26 | |||
| Jeremy Evans, SF | DNP COACH'S DECISION | ||||||||||||||||
| Jamaal Tinsley, PG | DNP COACH'S DECISION | ||||||||||||||||
| Kevin Murphy, SG | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 39-88 | 8-17 | 21-24 | 15 | 29 | 44 | 23 | 6 | 6 | 13 | 19 | 107 | ||||||
| 44.3% | 47.1% | 87.5% | |||||||||||||||
Fast break points: 13
Points in the paint: 44 Total Team Turnovers (Points off turnovers): 15 (21)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
The next match up for Utah is on Wednesday night at home. The Jazz are taking on the Atlanta Hawks, and former Jazzman Devin Harris will return to Utah. The Jazz should be able to pull out a win then, and it would be a disaster if they came out with a loss (but they won't). Thanks for reading, and here are some Jazz vs Celtics pics:
No comments:
Post a Comment