On Wednesday, February 6th, the Utah Jazz hosted the Milwaukee Bucks. The Jazz came up with a big victory, taking it 100-86 in Salt Lake City, Utah. The Jazz have now won 11 straight games against the eastern conference. Their next match-up is against former Jazzman Carlos Boozer and the Chicago Bulls. Utah was led by three of their big men in this game. Paul Millsap had 19 points, 6 rebounds and 4 blocks. Al Jefferson also 19 points and added 11 rebounds, and Enes Kanter, the 2nd year man out of Turkey, came up big with 17 points, 9 rebounds, and 5 blocks. The Utah Jazz had a total of 12 blocks in Swat Lake City. Here is the game recap:
| Milwaukee Bucks | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Marquis Daniels, SF | 17 | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | +7 | 0 | |||
| Ersan Ilyasova, SF | 30 | 6-10 | 2-4 | 3-4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | -5 | 17 | |||
| Samuel Dalembert, C | 26 | 4-8 | 0-0 | 2-2 | 3 | 8 | 11 | 0 | 4 | 4 | 3 | 3 | -1 | 10 | |||
| Brandon Jennings, PG | 35 | 5-16 | 2-4 | 5-9 | 1 | 4 | 5 | 4 | 4 | 0 | 3 | 1 | -5 | 17 | |||
| Monta Ellis, PG | 33 | 5-9 | 0-2 | 3-4 | 0 | 3 | 3 | 5 | 1 | 1 | 1 | 2 | -8 | 13 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Ekpe Udoh, PF | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | -9 | 0 | |||
| John Henson, PF | 18 | 2-7 | 0-0 | 3-4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 4 | -9 | 7 | |||
| Drew Gooden, PF | 12 | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | |||
| Tobias Harris, SF | 2 | 0-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | |||
| Mike Dunleavy, SF | 31 | 3-13 | 2-6 | 2-2 | 0 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | -17 | 10 | |||
| Joel Przybilla, C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -4 | 0 | |||
| Beno Udrih, PG | 26 | 3-8 | 0-2 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | -17 | 8 | |||
| Luc Richard Mbah a Moute, PF | DNP SORE RIGHT KNEE | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 29-82 | 6-19 | 22-29 | 9 | 28 | 37 | 15 | 12 | 9 | 16 | 21 | 86 | ||||||
| 35.4% | 31.6% | 75.9% | |||||||||||||||
Fast break points: 25
Points in the paint: 36 Total Team Turnovers (Points off turnovers): 16 (21)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
| Utah Jazz | |||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Marvin Williams, PF | 21 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | |||
| Paul Millsap, PF | 37 | 8-15 | 0-0 | 3-4 | 0 | 6 | 6 | 5 | 2 | 4 | 2 | 2 | +12 | 19 | |||
| Al Jefferson, C | 31 | 8-12 | 0-0 | 3-4 | 6 | 5 | 11 | 3 | 1 | 0 | 0 | 2 | +6 | 19 | |||
| Randy Foye, PG | 28 | 4-12 | 2-5 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | +7 | 12 | |||
| Jamaal Tinsley, PG | 19 | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 5 | 2 | 0 | 1 | 2 | 0 | 2 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Derrick Favors, PF | 22 | 3-8 | 0-0 | 3-7 | 3 | 8 | 11 | 2 | 3 | 3 | 4 | 3 | +9 | 9 | |||
| DeMarre Carroll, SF | 33 | 4-12 | 0-1 | 3-6 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | +18 | 11 | |||
| Jeremy Evans, SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||
| Enes Kanter, C | 17 | 7-9 | 0-0 | 3-3 | 5 | 4 | 9 | 2 | 0 | 5 | 1 | 1 | +8 | 17 | |||
| Alec Burks, PG | 29 | 3-6 | 2-2 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 4 | 4 | +14 | 8 | |||
| Kevin Murphy, SG | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||
| Earl Watson, PG | DNP COACH'S DECISION | ||||||||||||||||
| Gordon Hayward, SG | DNP SPRAINED RIGHT SHOULDER | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 39-81 | 5-10 | 17-26 | 17 | 33 | 50 | 23 | 9 | 12 | 19 | 23 | 100 | ||||||
| 48.1% | 50.0% | 65.4% | |||||||||||||||
Fast break points: 18
Points in the paint: 56 Total Team Turnovers (Points off turnovers): 19 (23)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
Thanks for reading, and here are some pictures:
No comments:
Post a Comment