Utah was Led by Paul Millsap and Al Jefferson.
Paul Millsap: had 21 Points on 7-15 Shooting along with 8 Rebounds, 2 Assist, 2 Block Shots, In Just 36 Minutes.
Al Jefferson: Had 20 Points On 9-18 Shooting Along with 11 Rebounds, 1 Assist, 3 Steals, and 1 Block shot In Just 34 Minutes.
Here is the Video Recap:
Here is the Box Score:
Utah
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randy Foye | G | 26:47 | 2-11 | 1-5 | 5-5 | +4 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 10 |
| Jamaal Tinsley | G | 15:36 | 1-2 | 1-1 | 0-0 | -3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Al Jefferson | C | 34:03 | 9-18 | 0-0 | 2-3 | -7 | 1 | 11 | 1 | 1 | 3 | 1 | 0 | 1 | 20 |
| Paul Millsap | F | 35:35 | 7-15 | 0-1 | 7-11 | +12 | 4 | 8 | 2 | 2 | 0 | 2 | 1 | 4 | 21 |
| Marvin Williams | F | 15:48 | 0-1 | 0-0 | 0-0 | -2 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 38-87 | 2-11 | 19-25 | 13 | 53 | 20 | 14 | 7 | 9 | 3 | 22 | 97 | ||
| Percentages | .437 | .182 | .760 | Team Rebounds: 8 | ||||||||||
| Alec Burks | 29:47 | 4-9 | 0-1 | 1-1 | +7 | 2 | 6 | 7 | 3 | 2 | 0 | 0 | 4 | 9 |
| DeMarre Carroll | 24:34 | 5-9 | 0-2 | 1-1 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 11 |
| Earl Watson | 23:50 | 2-7 | 0-1 | 2-2 | 0 | 1 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 6 |
| Derrick Favors | 20:03 | 3-6 | 0-0 | 1-2 | -2 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 5 | 7 |
| Enes Kanter | 13:57 | 5-9 | 0-0 | 0-0 | +11 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 2 | 10 |
| Raja Bell | DNP - Inactive | |||||||||||||
| Jeremy Evans | DNP - Coach's Decision | |||||||||||||
| Gordon Hayward | DNP - Right Shoulder Sprain | |||||||||||||
| Kevin Murphy | DNP - Coach's Decision | |||||||||||||
Minnesota
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Rubio | G | 40:16 | 3-13 | 0-3 | 12-13 | 0 | 2 | 9 | 10 | 2 | 4 | 1 | 3 | 1 | 18 |
| Luke Ridnour | G | 37:20 | 7-15 | 2-6 | 2-2 | +14 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 6 | 18 |
| Nikola Pekovic | C | 39:42 | 7-16 | 0-0 | 5-8 | +10 | 7 | 13 | 0 | 1 | 1 | 1 | 4 | 2 | 19 |
| Derrick Williams | F | 36:34 | 7-17 | 2-5 | 8-11 | +6 | 4 | 16 | 0 | 1 | 0 | 1 | 1 | 3 | 24 |
| Mickael Gelabale | F | 24:04 | 1-3 | 0-2 | 0-0 | +4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 29-85 | 5-22 | 30-38 | 14 | 49 | 18 | 10 | 8 | 3 | 9 | 19 | 93 | ||
| Percentages | .341 | .227 | .789 | Team Rebounds: 9 | ||||||||||
| J.J. Barea | 23:48 | 2-10 | 1-5 | 1-2 | -3 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 6 |
| Dante Cunningham | 19:46 | 2-6 | 0-0 | 2-2 | -22 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 6 |
| Alexey Shved | 10:32 | 0-4 | 0-1 | 0-0 | -16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg Stiemsma | 7:58 | 0-1 | 0-0 | 0-0 | -11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Johnson | 0:01 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Budinger | DNP - Inactive | |||||||||||||
| Andrei Kirilenko | DNP - Sprained Right Quadricep | |||||||||||||
| Malcolm Lee | DNP - Inactive | |||||||||||||
| Kevin Love | DNP - Coach's Decision | |||||||||||||
| Brandon Roy | DNP - Inactive | |||||||||||||
- +/-:
- Team net points while player in game
- TO:
- Turnovers
- PF:
- Personal Fouls
- BS:
- Blocked Shots
- BA:
- Blocks Against
Game Info
- Technical Fouls:
- Minnesota - G. Stiemsma 1
- Arena:
- Target Center, Minneapolis, MN
- Attendance:
- 13,117
- Officials:
- Bennett Salvatore, Eric Dalen, Ed Malloy
- Duration:
- 2:13
- And now Here are some Pictures
-
-
No comments:
Post a Comment