102-91Utah Needed that Win Really bad but Didn't get it...
Utah was Led by Al Jefferson who had 26 Points Atlanta was Led By Al Hoford who had 34 Points Utah is Still in 7th Place in WESTERN CONFERENCE but they are 3rd in There division they have lost there last 3 they need to Win!
Here's the Video Recap:
Here's The Box Score:
Final
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| ATL | 30 | 26 | 26 | 20 | 102 |
| UTA | 25 | 23 | 18 | 25 | 91 |
Atlanta Atlanta
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Teague | G | 38:16 | 7-14 | 1-4 | 4-5 | +18 | 0 | 2 | 7 | 3 | 3 | 0 | 1 | 2 | 19 |
| Devin Harris | G | 31:44 | 4-9 | 2-4 | 2-3 | +10 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 12 |
| Al Horford | C | 42:40 | 14-22 | 0-0 | 6-6 | +11 | 4 | 15 | 3 | 4 | 1 | 5 | 1 | 4 | 34 |
| Josh Smith | F | 41:48 | 9-19 | 1-4 | 5-7 | +19 | 3 | 14 | 7 | 0 | 1 | 0 | 2 | 3 | 24 |
| Kyle Korver | F | 36:58 | 1-4 | 1-2 | 1-1 | +17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 38-78 | 5-17 | 21-26 | 8 | 38 | 23 | 9 | 8 | 5 | 5 | 20 | 102 | ||
| Percentages | .487 | .294 | .808 | Team Rebounds: 8 | ||||||||||
| John Jenkins | 13:56 | 1-2 | 0-1 | 1-2 | -8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| DeShawn Stevenson | 13:18 | 1-3 | 0-2 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Zaza Pachulia | 12:20 | 0-4 | 0-0 | 2-2 | -8 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| Ivan Johnson | 9:00 | 1-1 | 0-0 | 0-0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Dahntay Jones | DNP - Coach's Decision | |||||||||||||
| Johan Petro | DNP - Coach's Decision | |||||||||||||
| Mike Scott | DNP - Coach's Decision | |||||||||||||
| Anthony Tolliver | DNP - Coach's Decision | |||||||||||||
| Jeremy Tyler | DNP - Inactive | |||||||||||||
| Lou Williams | DNP - Inactive | |||||||||||||
Utah Utah
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randy Foye | G | 21:37 | 4-10 | 2-5 | 1-1 | -11 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 11 |
| Earl Watson | G | 18:38 | 0-2 | 0-0 | 0-2 | -15 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 3 | 0 |
| Al Jefferson | C | 39:56 | 12-22 | 0-1 | 2-7 | -16 | 1 | 11 | 1 | 2 | 0 | 1 | 3 | 4 | 26 |
| Derrick Favors | F | 38:25 | 6-11 | 0-1 | 5-6 | -4 | 6 | 15 | 3 | 2 | 0 | 3 | 0 | 4 | 17 |
| Marvin Williams | F | 18:50 | 4-10 | 0-2 | 0-0 | -19 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 37-83 | 4-15 | 13-23 | 15 | 47 | 17 | 13 | 5 | 5 | 5 | 23 | 91 | ||
| Percentages | .446 | .267 | .565 | Team Rebounds: 8 | ||||||||||
| Gordon Hayward | 36:30 | 4-9 | 1-3 | 2-2 | +1 | 0 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 11 |
| Alec Burks | 27:37 | 2-8 | 0-2 | 0-2 | +5 | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 3 | 4 |
| DeMarre Carroll | 20:48 | 3-5 | 1-1 | 1-1 | +6 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 8 |
| Enes Kanter | 17:39 | 2-6 | 0-0 | 2-2 | -2 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 6 |
| Raja Bell | DNP - Inactive | |||||||||||||
| Jeremy Evans | DNP - Coach's Decision | |||||||||||||
| Paul Millsap | DNP - Sprained Left Ankle | |||||||||||||
| Kevin Murphy | DNP - Coach's Decision | |||||||||||||
| Jamaal Tinsley | DNP - Coach's Decision | |||||||||||||
- +/-:
- Team net points while player in game
- TO:
- Turnovers
- PF:
- Personal Fouls
- BS:
- Blocked Shots
- BA:
- Blocks Against
Game Info
- Technical Fouls:
- None
- Arena:
- EnergySolutions Arena, Salt Lake City, UT
- Attendance:
- 19,267
- Officials:
- Joe Crawford, David Guthrie, Josh Tiven
- Duration:
- 2:05
- Utah Will Play Charllotte Next So that Will be Easy Game to Win but before I go check out This Recap: of Knicks Warriors bucks and Rockets
- Knicks Warriors
- Rockets Bucks
- And Here are Some Utah Jazz Atlanta Hawks Pictures
No comments:
Post a Comment