In Salt Lake City on January 28, 2013, the Utah Jazz suffered their worst home loss in franchise history, falling to the Houston Rockets, 125-80. Randy Foye led the Jazz with only 12, and six Houston players scored 12 points or more. James Harden led the Rockets with 25 points and a huge dunk in the second quarter. The Jazz were without Gordon Hayward, who suffered a shoulder sprain late in the previous game vs Indiana. Here is a recap of Houston vs Utah:
And the box score:
| Houston Rockets | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Patrick Patterson, PF | 26 | 6-9 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | +25 | 12 | |||
| Chandler Parsons, SF | 25 | 6-8 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | +29 | 12 | |||
| Omer Asik, C | 26 | 1-5 | 0-0 | 2-2 | 2 | 17 | 19 | 0 | 0 | 2 | 2 | 1 | +28 | 4 | |||
| Jeremy Lin, PG | 25 | 5-5 | 1-1 | 1-1 | 0 | 2 | 2 | 7 | 3 | 0 | 3 | 1 | +25 | 12 | |||
| James Harden, SG | 28 | 8-15 | 1-5 | 8-8 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 1 | +18 | 25 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Greg Smith, PF | 14 | 1-5 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | +13 | 3 | |||
| Marcus Morris, PF | 15 | 5-9 | 4-6 | 2-4 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | +16 | 16 | |||
| Donatas Motiejunas, PF | 8 | 2-6 | 2-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | +4 | 6 | |||
| Carlos Delfino, SF | 22 | 5-9 | 4-6 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | +21 | 14 | |||
| Cole Aldrich, C | 8 | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | +4 | 3 | |||
| Patrick Beverley, PG | 12 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | +11 | 3 | |||
| Toney Douglas, PG | 23 | 3-10 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | +20 | 7 | |||
| James Anderson, SG | 10 | 3-6 | 2-4 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | +11 | 8 | |||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 47-89 | 16-34 | 15-18 | 10 | 34 | 44 | 27 | 12 | 4 | 5 | 18 | 125 | ||||||
| 52.8% | 47.1% | 83.3% | |||||||||||||||
Fast break points: 26
Points in the paint: 42 Total Team Turnovers (Points off turnovers): 6 (2)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Marvin Williams, PF | 26 | 3-6 | 1-4 | 0-2 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | -22 | 7 | |||
| Paul Millsap, PF | 21 | 2-9 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | -24 | 4 | |||
| Al Jefferson, C | 28 | 5-14 | 0-0 | 0-0 | 2 | 6 | 8 | 3 | 0 | 2 | 2 | 3 | -25 | 10 | |||
| Randy Foye, PG | 30 | 5-13 | 1-4 | 1-1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | -23 | 12 | |||
| Jamaal Tinsley, PG | 18 | 2-5 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | -19 | 6 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Derrick Favors, PF | 27 | 4-9 | 0-1 | 3-6 | 3 | 2 | 5 | 2 | 0 | 3 | 3 | 4 | -21 | 11 | |||
| DeMarre Carroll, SF | 11 | 1-3 | 0-1 | 2-2 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | -13 | 4 | |||
| Jeremy Evans, SF | 11 | 0-1 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | -10 | 0 | |||
| Enes Kanter, C | 20 | 4-8 | 0-0 | 1-2 | 2 | 6 | 8 | 2 | 0 | 0 | 2 | 1 | -20 | 9 | |||
| Earl Watson, PG | 10 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | -5 | 0 | |||
| Alec Burks, PG | 26 | 2-6 | 0-0 | 4-6 | 1 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | -32 | 8 | |||
| Kevin Murphy, SG | 12 | 4-6 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -11 | 9 | |||
| Gordon Hayward, SG | DNP RIGHT SHOULDER | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 32-81 | 5-18 | 11-19 | 14 | 25 | 39 | 19 | 2 | 9 | 15 | 19 | 80 | ||||||
| 39.5% | 27.8% | 57.9% | |||||||||||||||
Fast break points: 2
Points in the paint: 36 Total Team Turnovers (Points off turnovers): 16 (22)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
The Jazz stay at home next for Wednesday's game against New Orleans. They will likely be without Gordon Hayward and Mo Williams still, but if Al Jefferson and Paul Millsap can step up, they can get an easy win at home. Thank you for reading this recap, and here are some pics:
No comments:
Post a Comment