On February 1, 2013, the Utah Jazz took a game from the Portland Trail Blazers, 86-77. The Jazz were able to hold on despite a fourth quarter rally by Portland led by Damian Lillard, who scored 26 points in the game. Everyone knew this would be a great game because of Damian Lillard's return to Utah, where he played college basketball at Weber State. The Jazz got 21 points and 10 rebounds from Al Jefferson, 15 points from Paul Millsap, 14 from Randy Foye, and 13 from DeMarre Carroll to spark the bench along with Derrick Favors's 12 rebounds. Here is the video recap and box score from that game:
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge, PF | 37 | 6-17 | 0-0 | 4-7 | 5 | 5 | 10 | 4 | 0 | 1 | 1 | 3 | -3 | 16 | |||
| Nicolas Batum, SF | 38 | 2-7 | 1-1 | 0-0 | 2 | 4 | 6 | 3 | 2 | 3 | 3 | 3 | -10 | 5 | |||
| J.J. Hickson, C | 27 | 4-6 | 0-0 | 3-4 | 1 | 5 | 6 | 0 | 1 | 1 | 4 | 2 | -5 | 11 | |||
| Damian Lillard, PG | 42 | 10-23 | 3-8 | 3-3 | 0 | 3 | 3 | 5 | 0 | 1 | 4 | 1 | -3 | 26 | |||
| Wesley Matthews, SG | 27 | 3-8 | 1-4 | 2-2 | 0 | 3 | 3 | 0 | 1 | 2 | 2 | 2 | -12 | 9 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Jared Jeffries, PF | 4 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -9 | 0 | |||
| Luke Babbitt, SF | 21 | 2-6 | 2-4 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | +4 | 6 | |||
| Victor Claver, SF | 17 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | +4 | 0 | |||
| Meyers Leonard, C | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -8 | 0 | |||
| Ronnie Price, PG | 15 | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | -1 | 2 | |||
| Nolan Smith, PG | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Will Barton, SG | 6 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -2 | 2 | |||
| Sasha Pavlovic, SG | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 29-79 | 7-20 | 12-16 | 12 | 28 | 40 | 15 | 6 | 8 | 15 | 22 | 77 | ||||||
| 36.7% | 35.0% | 75.0% | |||||||||||||||
|
Fast break
points: 12
Points in the paint: 36 Total Team Turnovers (Points off turnovers): 15 (15)
+/- denotes team's net points while the player is on
the court.
| |||||||||||||||||
|
| |||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Marvin Williams, PF | 27 | 4-6 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | +11 | 8 | |||
| Paul Millsap, PF | 29 | 6-12 | 0-0 | 3-3 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 4 | +5 | 15 | |||
| Al Jefferson, C | 37 | 10-22 | 0-0 | 1-1 | 3 | 7 | 10 | 2 | 1 | 2 | 1 | 2 | +8 | 21 | |||
| Randy Foye, PG | 36 | 4-17 | 3-11 | 3-4 | 0 | 7 | 7 | 3 | 1 | 0 | 2 | 3 | +9 | 14 | |||
| Jamaal Tinsley, PG | 16 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | +3 | 0 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Derrick Favors, PF | 23 | 3-9 | 0-1 | 1-3 | 2 | 10 | 12 | 1 | 1 | 1 | 1 | 3 | +3 | 7 | |||
| DeMarre Carroll, SF | 21 | 5-8 | 0-0 | 3-4 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | -2 | 13 | |||
| Jeremy Evans, SF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||
| Enes Kanter, C | 6 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | +4 | 3 | |||
| Earl Watson, PG | 22 | 1-1 | 1-1 | 0-0 | 0 | 4 | 4 | 7 | 1 | 0 | 2 | 2 | +3 | 3 | |||
| Alec Burks, PG | 21 | 1-4 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | +5 | 2 | |||
| Kevin Murphy, SG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||
| Gordon Hayward, SG | DNP RIGHT SHOULDER | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 35-81 | 4-15 | 12-17 | 9 | 38 | 47 | 19 | 7 | 7 | 13 | 21 | 86 | ||||||
| 43.2% | 26.7% | 70.6% | |||||||||||||||
|
Fast break
points: 10
Points in the paint: 46 Total Team Turnovers (Points off turnovers): 13 (12)
+/- denotes team's net points while the player is on
the court.
| |||||||||||||||||
The Jazz will go to Portland to play the Trail Blazers again on Saturday. That would be great if they could sweep this back-to-back. Hopefully they can get Gordon Hayward or/and Mo Williams back soon as well. If the Jazz play well, they could have an easy month this month full of wins. Thanks for reading this recap, and here are some pics:
No comments:
Post a Comment