On February 19, 2013, the Utah Jazz took care of the Golden State Warriors at home, 115-101. This was a big win for the Jazz, and that is because the Golden State Warriors are just above the Jazz in the Western Conference standings. Here is what those standings look like:
Western Conference
1. San Antonio 45-13
2. Oklahoma City 41-15
3. L.A. Clippers 40-18
4. Memphis 37-18
5. Denver 35-22
6. Golden State 31-23
7. Utah 31-24
8. Houston 31-27
As you can see, this win was huge for the Jazz, who are almost caught up to Golden State in the standings. The Jazz led pretty much the whole game, and they were led by Al Jefferson, who had 24. The other story was Gordon Hayward, who returned from injury to score 17 points off the bench. This was a great win for the Jazz. Here is the video and box score:
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Lee, PF | 31 | 9-13 | 0-0 | 0-0 | 2 | 7 | 9 | 1 | 1 | 1 | 0 | 5 | -12 | 18 | |||
| Harrison Barnes, SF | 19 | 1-5 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | -6 | 3 | |||
| Andrew Bogut, C | 15 | 0-4 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | -9 | 0 | |||
| Stephen Curry, PG | 38 | 12-22 | 4-9 | 1-1 | 2 | 3 | 5 | 4 | 1 | 0 | 4 | 3 | -18 | 29 | |||
| Klay Thompson, SG | 34 | 6-11 | 0-2 | 3-4 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | -20 | 15 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Carl Landry, PF | 18 | 2-4 | 0-0 | 1-1 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | -6 | 5 | |||
| Andris Biedrins, PF | 16 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 6 | -3 | 2 | |||
| Draymond Green, SF | 15 | 1-6 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | -2 | 2 | |||
| Richard Jefferson, SF | 8 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +3 | 0 | |||
| Festus Ezeli, C | 8 | 1-2 | 0-0 | 3-6 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | +2 | 5 | |||
| Charles Jenkins, PG | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +3 | 1 | |||
| Jarrett Jack, PG | 33 | 6-11 | 1-2 | 6-6 | 0 | 2 | 2 | 9 | 0 | 0 | 5 | 0 | -6 | 19 | |||
| Kent Bazemore, SG | 4 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +4 | 2 | |||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 39-83 | 5-17 | 18-24 | 13 | 29 | 42 | 17 | 5 | 3 | 13 | 22 | 101 | ||||||
| 47.0% | 29.4% | 75.0% | |||||||||||||||
Fast break points: 11
Points in the paint: 38 Total Team Turnovers (Points off turnovers): 14 (21)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Marvin Williams, PF | 20 | 3-8 | 2-4 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | +11 | 11 | |||
| Paul Millsap, PF | 31 | 5-10 | 0-0 | 4-4 | 2 | 7 | 9 | 1 | 0 | 0 | 2 | 2 | +19 | 14 | |||
| Al Jefferson, C | 32 | 11-18 | 0-0 | 2-3 | 1 | 4 | 5 | 1 | 0 | 3 | 2 | 0 | +11 | 24 | |||
| Randy Foye, PG | 29 | 4-9 | 3-6 | 4-4 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | +18 | 15 | |||
| Jamaal Tinsley, PG | 19 | 1-3 | 1-3 | 1-2 | 1 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | +9 | 4 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Derrick Favors, PF | 21 | 4-7 | 0-0 | 6-6 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 5 | +5 | 14 | |||
| DeMarre Carroll, SF | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | |||
| Jeremy Evans, SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | |||
| Enes Kanter, C | 11 | 0-4 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | -6 | 1 | |||
| Earl Watson, PG | 23 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 4 | +2 | 0 | |||
| Alec Burks, PG | 25 | 5-8 | 2-3 | 1-2 | 0 | 5 | 5 | 2 | 1 | 1 | 1 | 3 | +3 | 13 | |||
| Gordon Hayward, SG | 25 | 5-9 | 2-5 | 5-6 | 0 | 3 | 3 | 4 | 0 | 2 | 1 | 1 | +1 | 17 | |||
| Kevin Murphy, SG | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 39-78 | 10-21 | 27-33 | 8 | 27 | 35 | 23 | 8 | 8 | 11 | 23 | 115 | ||||||
| 50.0% | 47.6% | 81.8% | |||||||||||||||
Fast break points: 9
Points in the paint: 38 Total Team Turnovers (Points off turnovers): 11 (6)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
The Jazz's next match up is against a team who they haven't beat yet this season, the Los Angeles Clippers. The game is in L.A., so it will be tough. the two times the Clippers have visited Utah this season have come down to the wire, but the Jazz haven't been able to finish them off. The Jazz are trying to avoid a season sweep. Thanks for reading, and here are some pictures:
No comments:
Post a Comment