The Utah Jazz beat the 9-31 Washington Wizards on Wednesday, January 23rd. The Jazz were led by Paul Millsap, who shot 7-13 from the floor, had 16 points, 15 rebounds, 3 assists, 3 steals, and 2 blocks in 32 minutes. Washington was led by John Wall, who came of the bench and went 5-11 from the floor. He had 14 points, 2 rebounds, and 8 assists in 27 minutes. Here is a game recap:
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martell Webster, SF | 34 | 3-6 | 3-4 | 6-6 | 1 | 2 | 3 | 2 | 1 | 1 | 3 | 3 | 0 | 15 | |||
| NenĂª, C | 28 | 3-14 | 0-0 | 3-4 | 3 | 5 | 8 | 2 | 1 | 2 | 5 | 2 | -4 | 9 | |||
| Emeka Okafor, C | 31 | 3-10 | 0-0 | 0-0 | 5 | 12 | 17 | 1 | 1 | 2 | 1 | 2 | -9 | 6 | |||
| A.J. Price, PG | 21 | 4-9 | 2-5 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | +5 | 10 | |||
| Bradley Beal, SG | 25 | 5-11 | 0-3 | 2-6 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | +7 | 12 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Trevor Booker, PF | 17 | 1-4 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 2 | +5 | 2 | |||
| Kevin Seraphin, PF | 20 | 2-7 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | |||
| Trevor Ariza, SF | 14 | 2-5 | 1-3 | 2-2 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 3 | -4 | 7 | |||
| John Wall, PG | 27 | 5-11 | 0-0 | 4-4 | 1 | 1 | 2 | 8 | 0 | 1 | 1 | 2 | -9 | 14 | |||
| Jordan Crawford, SG | 23 | 3-9 | 1-3 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | -11 | 9 | |||
| Jan Vesely, SF | DNP COACH'S DECISION | ||||||||||||||||
| Chris Singleton, SF | DNP COACH'S DECISION | ||||||||||||||||
| Garrett Temple, SG | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 31-86 | 7-18 | 19-26 | 12 | 39 | 51 | 20 | 9 | 7 | 15 | 19 | 88 | ||||||
| 36.0% | 38.9% | 73.1% | |||||||||||||||
Fast break points: 26
Points in the paint: 38 Total Team Turnovers (Points off turnovers): 15 (16)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Marvin Williams, PF | 20 | 2-5 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | +3 | 4 | |||
| Paul Millsap, PF | 32 | 7-13 | 0-0 | 2-4 | 3 | 12 | 15 | 3 | 3 | 2 | 3 | 3 | 0 | 16 | |||
| Al Jefferson, C | 32 | 5-17 | 0-1 | 1-2 | 1 | 9 | 10 | 2 | 2 | 2 | 0 | 2 | 0 | 11 | |||
| Randy Foye, PG | 34 | 4-8 | 2-3 | 2-2 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 4 | +8 | 12 | |||
| Jamaal Tinsley, PG | 35 | 5-11 | 1-4 | 0-0 | 2 | 3 | 5 | 6 | 2 | 0 | 5 | 3 | +3 | 11 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Derrick Favors, PF | 21 | 4-8 | 0-0 | 0-0 | 0 | 7 | 7 | 1 | 1 | 0 | 2 | 1 | +5 | 8 | |||
| DeMarre Carroll, SF | 10 | 0-4 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +10 | 1 | |||
| Enes Kanter, C | 11 | 4-4 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | +3 | 10 | |||
| Earl Watson, PG | 13 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 2 | +1 | 4 | |||
| Alec Burks, PG | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 | 0 | |||
| Gordon Hayward, SG | 28 | 5-12 | 0-2 | 5-7 | 1 | 4 | 5 | 4 | 0 | 1 | 1 | 0 | +1 | 15 | |||
| Jeremy Evans, SF | DNP COACH'S DECISION | ||||||||||||||||
| Kevin Murphy, SG | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 38-85 | 3-12 | 13-19 | 9 | 42 | 51 | 24 | 8 | 7 | 14 | 18 | 92 | ||||||
| 44.7% | 25.0% | 68.4% | |||||||||||||||
Fast break points: 18
Points in the paint: 46 Total Team Turnovers (Points off turnovers): 14 (21)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
Here are some pics, and thanks for reading:
| ||
The Jazz face the Lakers on the 25th. Jazz have won both meetings against them, then they will go and face the Indiana Pacers on the 26th, Houston on the 28th, and New Orleans on the 30th. That will end January for them.
|
No comments:
Post a Comment