The Utah Jazz took down the Cleveland Cavaliers on a Saturday night, 109-98. Randy Foye led Utah with 4 threes and 20 points, with Derrick Favors scoring 19 off the bench. The Jazz went on a 9-0 run in the third quarter to pull away, despite a dunk over Derrick Favors by Dion Waiters, who had 23 points in the contest. Here is a video recap of that game:
And the box score:
| Cleveland Cavaliers | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Tristan Thompson, PF | 38 | 5-9 | 0-0 | 2-3 | 4 | 7 | 11 | 1 | 0 | 0 | 1 | 5 | -5 | 12 | |||
| C.J. Miles, SF | 36 | 4-11 | 1-6 | 3-3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | -7 | 12 | |||
| Alonzo Gee, SF | 29 | 2-7 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | -15 | 5 | |||
| Tyler Zeller, C | 38 | 6-12 | 0-0 | 1-2 | 5 | 9 | 14 | 1 | 0 | 3 | 2 | 2 | -17 | 13 | |||
| Kyrie Irving, PG | 34 | 7-20 | 2-7 | 2-2 | 0 | 3 | 3 | 9 | 0 | 1 | 2 | 2 | -11 | 18 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Kevin Jones, PF | 1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | |||
| Jon Leuer, PF | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | |||
| Omri Casspi, SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | |||
| Luke Walton, SF | 18 | 3-5 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | -4 | 7 | |||
| Jeremy Pargo, PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | |||
| Shaun Livingston, PG | 15 | 0-3 | 0-0 | 6-8 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 1 | +1 | 6 | |||
| Dion Waiters, SG | 28 | 6-14 | 1-3 | 10-12 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | -5 | 23 | |||
| Daniel Gibson, SG | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 34-83 | 6-21 | 24-30 | 12 | 28 | 40 | 20 | 3 | 6 | 9 | 18 | 98 | ||||||
| 41.0% | 28.6% | 80.0% | |||||||||||||||
Fast break points: 5
Points in the paint: 36 Total Team Turnovers (Points off turnovers): 10 (13)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Marvin Williams, PF | 21 | 1-5 | 1-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | +11 | 5 | |||
| Paul Millsap, PF | 22 | 3-7 | 0-0 | 2-3 | 2 | 3 | 5 | 4 | 0 | 2 | 0 | 3 | +8 | 8 | |||
| Al Jefferson, C | 30 | 7-14 | 0-0 | 0-0 | 3 | 8 | 11 | 4 | 0 | 0 | 1 | 1 | +15 | 14 | |||
| Randy Foye, PG | 29 | 8-15 | 4-8 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | +13 | 20 | |||
| Jamaal Tinsley, PG | 22 | 5-7 | 1-2 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | +9 | 11 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Derrick Favors, PF | 25 | 7-11 | 0-0 | 5-7 | 1 | 7 | 8 | 0 | 1 | 1 | 3 | 4 | +5 | 19 | |||
| DeMarre Carroll, SF | 17 | 5-7 | 0-0 | 3-3 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | -4 | 13 | |||
| Jeremy Evans, SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||
| Enes Kanter, C | 18 | 7-8 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | -4 | 14 | |||
| Earl Watson, PG | 25 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 9 | 1 | 1 | 2 | 3 | +4 | 0 | |||
| Alec Burks, PG | 4 | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | +2 | 0 | |||
| Gordon Hayward, SG | 24 | 2-10 | 0-0 | 1-2 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 5 | |||
| Kevin Murphy, SG | 1 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 45-90 | 6-16 | 13-17 | 15 | 31 | 46 | 30 | 7 | 5 | 8 | 24 | 109 | ||||||
| 50.0% | 37.5% | 76.5% | |||||||||||||||
Fast break points: 21
Points in the paint: 46 Total Team Turnovers (Points off turnovers): 9 (9)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
Flagrant Fouls: None
Technical Fouls: PLAYERS: None - TEAMS (def3sec): None - COACHES: None
Officials: Derrick Stafford, Zach Zarba, Tre Maddox
Attendance: 19,911
Time of Game: 2:03
Technical Fouls: PLAYERS: None - TEAMS (def3sec): None - COACHES: None
Officials: Derrick Stafford, Zach Zarba, Tre Maddox
Attendance: 19,911
Time of Game: 2:03
Here are some pictures, and thanks for reading this recap!
No comments:
Post a Comment