The Jazz were in Charlotte on Wednesday to take on the Bobcats, starting a 3 game road trip. The Jazz played awesome, and they ended up taking care of the Bobcats, 112-102. This is good for the Jazz, so that they can have motivation to finish their road trip then go home to play Miami. The Jazz were led by Al Jefferson's 26 points and 8 rebounds. They started the game out well, but put it away in the second quarter as they went on a 20-4 run lead by Gordon Hayward. Despite a late rally by the Bobcats led by Ben Gordon, the Jazz were able to get a win. Here is the video recap:
And the box score:
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Millsap, PF | 27 | 8-12 | 0-0 | 3-5 | 2 | 3 | 5 | 5 | 0 | 3 | 1 | 3 | +15 | 19 | |||
| DeMarre Carroll, SF | 28 | 4-6 | 2-2 | 0-2 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 2 | -4 | 10 | |||
| Al Jefferson, C | 32 | 11-15 | 0-1 | 4-4 | 1 | 7 | 8 | 2 | 1 | 0 | 2 | 0 | +24 | 26 | |||
| Randy Foye, PG | 32 | 3-9 | 3-6 | 0-0 | 1 | 4 | 5 | 4 | 1 | 0 | 1 | 3 | +23 | 9 | |||
| Jamaal Tinsley, PG | 20 | 4-8 | 1-5 | 0-0 | 1 | 1 | 2 | 8 | 2 | 0 | 2 | 1 | +5 | 9 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Marvin Williams, PF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +24 | 0 | |||
| Derrick Favors, PF | 20 | 5-5 | 0-0 | 0-0 | 1 | 5 | 6 | 3 | 1 | 2 | 2 | 3 | +1 | 10 | |||
| Jeremy Evans, SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -5 | 0 | |||
| Enes Kanter, C | 14 | 1-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 1 | -15 | 2 | |||
| Earl Watson, PG | 7 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | -5 | 1 | |||
| Alec Burks, PG | 28 | 4-9 | 0-2 | 4-5 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | +5 | 12 | |||
| Gordon Hayward, SG | 26 | 4-10 | 4-5 | 2-3 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 4 | +11 | 14 | |||
| Kevin Murphy, SG | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 0 | |||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 44-82 | 10-22 | 14-21 | 10 | 31 | 41 | 30 | 8 | 11 | 16 | 22 | 112 | ||||||
| 53.7% | 45.5% | 66.7% | |||||||||||||||
Fast break points: 17
Points in the paint: 36 Total Team Turnovers (Points off turnovers): 17 (16)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Tyrus Thomas, PF | 10 | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | -11 | 0 | |||
| Bismack Biyombo, PF | 24 | 0-1 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 0 | 2 | 2 | 0 | -5 | 0 | |||
| Jeffery Taylor, SF | 18 | 3-9 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | +2 | 6 | |||
| Michael Kidd-Gilchrist, SF | 29 | 7-11 | 0-0 | 1-1 | 1 | 7 | 8 | 4 | 2 | 0 | 2 | 3 | -27 | 15 | |||
| Kemba Walker, PG | 32 | 6-12 | 1-2 | 1-3 | 1 | 0 | 1 | 6 | 1 | 0 | 2 | 2 | -19 | 14 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Hakim Warrick, PF | 18 | 4-9 | 0-0 | 2-2 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 2 | -6 | 10 | |||
| Reggie Williams, SF | 2 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 5 | |||
| Jeff Adrien, SF | 15 | 1-1 | 0-0 | 0-2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | +5 | 2 | |||
| Brendan Haywood, C | 24 | 1-4 | 0-0 | 0-1 | 2 | 4 | 6 | 1 | 0 | 1 | 2 | 3 | -3 | 2 | |||
| Ramon Sessions, PG | 19 | 5-10 | 0-0 | 4-5 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | -6 | 14 | |||
| Gerald Henderson, SG | 24 | 5-9 | 0-0 | 4-4 | 1 | 1 | 2 | 4 | 3 | 1 | 1 | 2 | +17 | 14 | |||
| Ben Gordon, SG | 25 | 8-16 | 2-4 | 2-4 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | -2 | 20 | |||
| DeSagana Diop, C | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 42-88 | 4-8 | 14-22 | 13 | 26 | 39 | 26 | 7 | 7 | 15 | 20 | 102 | ||||||
| 47.7% | 50.0% | 63.6% | |||||||||||||||
Fast break points: 14
Points in the paint: 50 Total Team Turnovers (Points off turnovers): 15 (17)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
The next match up for the Jazz will be in Atlanta on Friday. Atlanta has been playing tough basketball lately, so it could be tough. Hopefully, the Jazz will carry this motivation into that game. Here are some pictures, and thank you for reading!
No comments:
Post a Comment