On Friday, January 25, 2013, the Utah Jazz fell to the Los Angeles Lakers, 102-84. The game was in LA, and it snapped a Utah four-game win streak, as well as a Lakers four-game losing streak. Metta World Peace hit five three-pointers, and he led the Lakers along with Dwight Howard. They had 17 points each. Kobe Bryant also had a season high 14 assists in the win. Here is the video recap of that game:
Here is the box score:
| Utah Jazz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Marvin Williams, PF | 22 | 3-6 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | -5 | 7 | |||
| Paul Millsap, PF | 31 | 5-11 | 0-1 | 0-0 | 2 | 4 | 6 | 0 | 4 | 1 | 2 | 1 | -15 | 10 | |||
| Al Jefferson, C | 29 | 5-14 | 0-0 | 2-2 | 1 | 6 | 7 | 0 | 1 | 1 | 2 | 2 | -17 | 12 | |||
| Randy Foye, PG | 27 | 4-10 | 2-5 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | -13 | 10 | |||
| Jamaal Tinsley, PG | 23 | 3-12 | 0-2 | 0-0 | 1 | 2 | 3 | 6 | 1 | 0 | 1 | 0 | +2 | 6 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Derrick Favors, PF | 24 | 5-5 | 0-0 | 4-4 | 4 | 1 | 5 | 0 | 2 | 1 | 0 | 3 | -5 | 14 | |||
| DeMarre Carroll, SF | 4 | 2-3 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -2 | 5 | |||
| Jeremy Evans, SF | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | |||
| Enes Kanter, C | 11 | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | +1 | 2 | |||
| Earl Watson, PG | 21 | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 2 | -16 | 2 | |||
| Alec Burks, PG | 18 | 1-3 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | -3 | 3 | |||
| Gordon Hayward, SG | 23 | 5-10 | 0-2 | 3-5 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | -11 | 13 | |||
| Kevin Murphy, SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 34-81 | 3-14 | 13-16 | 9 | 21 | 30 | 16 | 14 | 4 | 10 | 14 | 84 | ||||||
| 42.0% | 21.4% | 81.3% | |||||||||||||||
Fast break points: 17
Points in the paint: 40 Total Team Turnovers (Points off turnovers): 10 (17)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Metta World Peace, SF | 39 | 5-16 | 5-11 | 2-2 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | +22 | 17 | |||
| Earl Clark, SF | 27 | 3-8 | 1-3 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 5 | +1 | 7 | |||
| Dwight Howard, C | 37 | 8-12 | 0-0 | 1-3 | 3 | 10 | 13 | 1 | 1 | 2 | 1 | 3 | +18 | 17 | |||
| Steve Nash, PG | 30 | 6-11 | 1-2 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | +12 | 15 | |||
| Kobe Bryant, SG | 35 | 7-10 | 0-0 | 0-0 | 0 | 9 | 9 | 14 | 3 | 1 | 3 | 0 | +15 | 14 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Pau Gasol, PF | 25 | 7-8 | 0-0 | 1-4 | 1 | 6 | 7 | 3 | 1 | 0 | 3 | 1 | +11 | 15 | |||
| Antawn Jamison, PF | 6 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +4 | 4 | |||
| Robert Sacre, C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Darius Morris, PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |||
| Chris Duhon, PG | 18 | 2-6 | 1-2 | 0-1 | 2 | 1 | 3 | 6 | 0 | 0 | 4 | 3 | +6 | 5 | |||
| Jodie Meeks, SG | 21 | 3-6 | 1-2 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +2 | 8 | |||
| Devin Ebanks, SF | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 43-80 | 9-21 | 7-13 | 12 | 33 | 45 | 26 | 7 | 3 | 18 | 14 | 102 | ||||||
| 53.8% | 42.9% | 53.8% | |||||||||||||||
Fast break points: 13
Points in the paint: 54 Total Team Turnovers (Points off turnovers): 18 (18)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
The Jazz go back home to play the Indiana Pacers next on Saturday. Last time these teams met, the Pacers blew out the Jazz. Here is a recap of that game, which was earlier this season:
Hopefully the Jazz can come out with a win then, because that would be great for their record. Thank you for reading this recap, and here are some pics for Lakers vs Jazz:
No comments:
Post a Comment