On Saturday, January 12, the Utah Jazz defeated the Detroit Pistons in Detroit, 90-87. Al Jefferson led Utah with 20 points and 10 rebounds, and Paul Millsap and Randy Foye each added 17. Here is a video recap:
Late in the second, Gordon Hayward had a wide open dunk, but he missed it. The score was 54-41 in the third quarter, but the Jazz pulled off a 15-2 run to get back and win. Marvin Williams did not play for the Jazz due to right knee inflammation. Here is the box score:
The next matchup for Utah is at home against Miami on Monday. It will be tough to beat the defending champs, but I think the Jazz have a pretty good chance. Marvin Williams is questionable for that game. If the Jazz can get Hayward and Foye going, with at least Millsap or Jefferson going, I think they can pull it off. Here was Miami's last game:
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Millsap, PF | 33 | 6-13 | 0-0 | 5-6 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 1 | +5 | 17 | |||
| DeMarre Carroll, SF | 24 | 2-5 | 0-1 | 1-1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 5 | |||
| Al Jefferson, C | 36 | 10-18 | 0-0 | 0-0 | 2 | 8 | 10 | 3 | 4 | 0 | 0 | 1 | +1 | 20 | |||
| Randy Foye, PG | 35 | 6-9 | 3-5 | 2-2 | 0 | 1 | 1 | 0 | 2 | 1 | 5 | 4 | +15 | 17 | |||
| Jamaal Tinsley, PG | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Derrick Favors, PF | 19 | 3-5 | 0-0 | 1-4 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | +2 | 7 | |||
| Enes Kanter, C | 8 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | -2 | 4 | |||
| Earl Watson, PG | 26 | 0-3 | 0-0 | 2-2 | 1 | 2 | 3 | 6 | 1 | 0 | 2 | 3 | 0 | 2 | |||
| Alec Burks, PG | 25 | 5-7 | 2-2 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 4 | +6 | 12 | |||
| Gordon Hayward, SG | 29 | 2-8 | 0-1 | 2-3 | 2 | 0 | 2 | 5 | 1 | 1 | 1 | 2 | -5 | 6 | |||
| Marvin Williams, PF | DNP RIGHT KNEE INFLAMMATION | ||||||||||||||||
| Jeremy Evans, SF | DNP COACH'S DECISION | ||||||||||||||||
| Kevin Murphy, SG | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 36-71 | 5-10 | 13-18 | 9 | 23 | 32 | 21 | 12 | 3 | 16 | 22 | 90 | ||||||
| 50.7% | 50.0% | 72.2% | |||||||||||||||
Fast break points: 10
Points in the paint: 48 Total Team Turnovers (Points off turnovers): 16 (19)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Jason Maxiell, PF | 26 | 2-5 | 0-0 | 3-4 | 1 | 5 | 6 | 3 | 0 | 3 | 1 | 3 | +10 | 7 | |||
| Tayshaun Prince, SF | 33 | 3-8 | 0-0 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | +1 | 8 | |||
| Kyle Singler, SF | 20 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | +2 | 4 | |||
| Greg Monroe, C | 32 | 6-9 | 0-0 | 0-0 | 2 | 9 | 11 | 3 | 2 | 0 | 7 | 2 | 0 | 12 | |||
| Brandon Knight, PG | 35 | 7-16 | 2-7 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | -1 | 16 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Charlie Villanueva, PF | 16 | 1-5 | 1-3 | 1-3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | -11 | 4 | |||
| Austin Daye, PF | 15 | 1-3 | 1-2 | 2-2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | -4 | 5 | |||
| Andre Drummond, C | 21 | 4-5 | 0-0 | 1-4 | 3 | 2 | 5 | 1 | 1 | 1 | 2 | 4 | -5 | 9 | |||
| Will Bynum, PG | 19 | 6-6 | 0-0 | 1-2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 3 | 0 | 13 | |||
| Rodney Stuckey, PG | 22 | 2-6 | 2-4 | 3-4 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | -7 | 9 | |||
| Jonas Jerebko, PF | DNP COACH'S DECISION | ||||||||||||||||
| Viacheslav Kravtsov, C | DNP COACH'S DECISION | ||||||||||||||||
| Kim English, SG | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 34-65 | 6-16 | 13-21 | 7 | 25 | 32 | 21 | 9 | 6 | 17 | 22 | 87 | ||||||
| 52.3% | 37.5% | 61.9% | |||||||||||||||
Fast break points: 13
Points in the paint: 40 Total Team Turnovers (Points off turnovers): 17 (13)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
Thank you for reading this recap, and here are some pics from the game:
No comments:
Post a Comment