The Jazz fell to the Memphis Grizzlies on Saturday, December 15, 99-86. The Jazz were up by ten at home at halftime, but Memphis overcame the deficit and came back to take it by 13. Memphis ended a 3 game losing skid, while Utah lost their second straight. Utah fell to 13-12 on the season, while Memphis improved to 15-6. The Jazz have only lost two games at home so far this season. They will have a home loss going into their four game road trip to the Eastern Conference, when they will face Brooklyn, Indiana, Miami, and Orlando. Here is a recap of Jazz vs Grizzlies:
Here is the box score:
| STARTERS | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Conley | PG | 38 | 4-11 | 2-4 | 2-3 | +19 | 1 | 3 | 4 | 8 | 2 | 1 | 0 | 0 | 12 |
| T. Allen | G-F | 29 | 3-7 | 0-0 | 1-2 | +17 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 7 |
| Z. Randolph | F-C | 38 | 10-16 | 0-0 | 5-5 | +19 | 5 | 11 | 16 | 1 | 4 | 3 | 1 | 4 | 25 |
| R. Gay | F | 35 | 5-13 | 1-4 | 3-3 | +17 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 14 |
| M. Gasol | C | 33 | 5-10 | 0-0 | 6-9 | +16 | 2 | 6 | 8 | 0 | 0 | 2 | 2 | 4 | 16 |
| BENCH | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | AST | TO | STL | BLK | PF | PTS |
| M. Speights | F-C | 14 | 4-8 | 0-0 | 0-0 | -6 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 8 |
| Q. Pondexter | G-F | 17 | 1-2 | 1-2 | 2-2 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 |
| W. Ellington | SG | 15 | 3-6 | 0-0 | 0-0 | -7 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| T. Wroten | PG | INACTIVE | |||||||||||||
| J. Selby | PG | COACH'S DECISION | |||||||||||||
| D. Arthur | F-C | MILD CONCUSSION | |||||||||||||
| J. Bayless | G | 10 | 2-7 | 0-1 | 0-0 | -6 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| H. Haddadi | C | 12 | 1-5 | 0-0 | 0-0 | -3 | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 4 | 2 |
| Totals | 38-85 | 4-11 | 19-24 | 18 | 30 | 48 | 16 | 12 | 9 | 4 | 16 | 99 | |||
| 45% | 36% | 79% | |||||||||||||
| Team Rebounds: 7 | Points Off Turnovers: 13 | Second Chance Points: 12 | Fastbreak Points: 13 | Points in the Paint: 50 | |||||||||||
| STARTERS | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Foye | G | 23 | 2-5 | 0-2 | 0-0 | -7 | 2 | 3 | 5 | 1 | 2 | 2 | 0 | 2 | 4 |
| M. Williams | G | 31 | 3-9 | 1-3 | 0-0 | -17 | 0 | 2 | 2 | 7 | 2 | 0 | 0 | 5 | 7 |
| M. Williams | SF | 23 | 2-6 | 0-3 | 2-2 | -11 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 6 |
| P. Millsap | PF | 30 | 4-8 | 0-1 | 4-5 | -5 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 12 |
| A. Jefferson | F-C | 34 | 8-17 | 1-1 | 4-4 | -19 | 0 | 8 | 8 | 1 | 3 | 1 | 1 | 3 | 21 |
| BENCH | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | AST | TO | STL | BLK | PF | PTS |
| D. Favors | F-C | 18 | 2-4 | 0-0 | 0-2 | -8 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 4 |
| J. Tinsley | PG | 17 | 1-8 | 1-3 | 0-0 | +4 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 3 |
| E. Kanter | C | 14 | 4-4 | 0-0 | 2-2 | +6 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 10 |
| A. Burks | SG | COACH'S DECISION | |||||||||||||
| J. Evans | F | COACH'S DECISION | |||||||||||||
| E. Watson | PG | COACH'S DECISION | |||||||||||||
| R. Bell | SG | INACTIVE | |||||||||||||
| D. Carroll | PF | 21 | 2-5 | 1-1 | 3-4 | +3 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 8 |
| G. Hayward | G-F | 29 | 3-8 | 1-3 | 4-5 | -11 | 1 | 1 | 2 | 5 | 3 | 0 | 0 | 2 | 11 |
| K. Murphy | G | INACTIVE | |||||||||||||
| Totals | 31-74 | 5-17 | 19-24 | 7 | 28 | 35 | 20 | 15 | 7 | 4 | 20 | 86 | |||
| 42% | 29% | 79% | |||||||||||||
| Team Rebounds: 10 | Points Off Turnovers: 11 | Second Chance Points: 11 | Fastbreak Points: 20 | Points in the Paint: 38 | |||||||||||
Here are some pics from the game:
No comments:
Post a Comment