On Wednesday, the Utah Jazz gained victory over the Orlando Magic, 87-81 at Energy Solutions Arena. The Jazz are now 10-10, at a .500 record. This brings them up to a 7 seed in the Western Conference, see for yourself:
| RANK | WESTERN | W | L |
|---|---|---|---|
| 1 | Memphis | 13 | 3 |
| 2 | Oklahoma City | 15 | 4 |
| 3 | San Antonio | 15 | 4 |
| 4 | L.A. Clippers | 12 | 6 |
| 5 | Golden State | 11 | 7 |
| 6 | Houston | 9 | 8 |
| 7 | Utah | 10 | 10 |
| 8 | L.A. Lakers | 9 | 10 |
The Jazz did very well, but one very bad thing happened: Al Jefferson injured his back right at the end. This is not good for the Jazz. Derrick Favors is already out, and if Al Jefferson is injured too, the Jazz don't really have a great inside presence. Paul Millsap is a little small for the center position, and Enes Kanter is still learning. Even if Al Jefferson is out, though, Enes Kanter will have a good learning experience and he is the future center for this team. The Jazz did well in this game, and here are the stats:
| ORLANDO MAGIC (7-11) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| M. Harkless | F | 15:13 | 0-2 | 0-1 | 0-0 | -5 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| G. Davis | F-C | 38:40 | 7-16 | 0-0 | 4-6 | +2 | 2 | 10 | 12 | 1 | 4 | 0 | 3 | 2 | 2 | 18 | |
| N. Vucevic | C | 38:17 | 3-9 | 0-0 | 0-0 | 0 | 7 | 9 | 16 | 1 | 2 | 0 | 2 | 2 | 1 | 6 | |
| A. Afflalo | G-F | 36:26 | 7-12 | 0-3 | 2-2 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 16 | |
| J. Nelson | G | 39:24 | 7-16 | 1-4 | 2-2 | 0 | 2 | 3 | 5 | 5 | 3 | 2 | 3 | 0 | 1 | 17 | |
| J. Redick | 35:49 | 5-12 | 0-5 | 4-5 | +2 | 0 | 2 | 2 | 4 | 4 | 1 | 5 | 0 | 0 | 14 | ||
| G. Ayon | 11:01 | 0-0 | 0-0 | 0-2 | -6 | 2 | 0 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | ||
| E. Moore | 08:36 | 1-4 | 0-2 | 0-0 | -6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | ||
| A. Nicholson | 08:02 | 4-5 | 0-0 | 0-0 | -8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | ||
| D. Jones | 03:13 | 0-1 | 0-0 | 0-0 | -5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| J. McRoberts | 05:19 | 0-0 | 0-0 | 0-0 | -4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| K. O'Quinn | DNP - COACH'S DECISION | ||||||||||||||||
| I. Smith | DNP - COACH'S DECISION | ||||||||||||||||
| Totals | 240 | 34-77 | 1-15 | 12-17 | 13 | 33 | 46 | 15 | 20 | 6 | 19 | 7 | 4 | 81 | |||
| 44.2% | 6.7% | 70.6% | TEAM REBS: 5 | TOTAL TO: 20 | |||||||||||||
| UTAH JAZZ (10-10) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| Ma. Williams | F | 23:23 | 3-7 | 0-1 | 2-2 | +2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | |
| P. Millsap | F | 38:52 | 8-14 | 0-1 | 6-9 | +2 | 1 | 3 | 4 | 3 | 2 | 1 | 2 | 3 | 1 | 22 | |
| A. Jefferson | C | 34:50 | 13-20 | 0-0 | 5-5 | +8 | 3 | 12 | 15 | 2 | 4 | 1 | 1 | 0 | 1 | 31 | |
| R. Foye | G | 29:51 | 1-7 | 1-6 | 0-0 | +4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| Mo. Williams | G | 32:04 | 3-9 | 0-0 | 3-3 | +1 | 0 | 1 | 1 | 7 | 1 | 4 | 3 | 0 | 1 | 9 | |
| D. Carroll | 19:57 | 2-3 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 6 | ||
| G. Hayward | 23:04 | 0-6 | 0-1 | 4-4 | +6 | 1 | 4 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | ||
| E. Kanter | 16:01 | 2-5 | 0-0 | 0-0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 4 | ||
| E. Watson | 15:56 | 0-3 | 0-1 | 0-0 | +5 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | ||
| J. Evans | 06:02 | 0-3 | 0-0 | 0-2 | +2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| A. Burks | DNP - COACH'S DECISION | ||||||||||||||||
| D. Favors | DND - PLANTAR FASCIITIS | ||||||||||||||||
| J. Tinsley | DNP - COACH'S DECISION | ||||||||||||||||
| Totals | 240 | 32-77 | 1-10 | 22-27 | 8 | 30 | 38 | 18 | 16 | 13 | 12 | 4 | 7 | 87 | |||
| 41.6% | 10.0% | 81.5% | TEAM REBS: 9 | TOTAL TO: 13 | |||||||||||||
INACTIVE
- Magic: Harrington, Turkoglu
- Jazz: Bell, Murphy
TECHNICAL FOULS
- Magic: --
- Jazz: Jefferson
SCORING
- Lead Changes: 4
- Times Tied: 0
ARENA STATS
- Arena: EnergySolutions Arena, Salt Lake City, UT
- Officials: #19 James Capers, #59 Gary Zielinski, #68 Marat Kogut
- Attendance: 18078
- Duration: 2:08
Big Al dropped 31 and 15 on Orlando, and Paul Millsap also made a big contribution with 22 points. Nobody else on the Jazz really did much, because Big Al was the story. Glen Davis lead the Magic with 18 points, Jameer Nelson had 17, with Arron Afflalo dropping 16. Hope you enjoyed this recap of the game, and here are some pics:
Very Nice! Isaiah I Like That
ReplyDelete