The Utah Jazz absolutely blew out the Lakers on Friday, December 7. Here is the box score for the Jazz:
| STARTERS | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | AST | TO | STL | BLK | PF | PTS |
| R. Foye | G | 23 | 5-11 | 3-6 | 0-0 | +3 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 2 | 13 |
| Mo Williams | G | 24 | 4-7 | 2-4 | 1-1 | +9 | 2 | 2 | 4 | 10 | 2 | 0 | 0 | 2 | 11 |
| P. Millsap | PF | 26 | 7-16 | 0-0 | 6-10 | +23 | 3 | 7 | 10 | 5 | 1 | 3 | 0 | 2 | 20 |
| Ma. Williams | SF | 28 | 5-10 | 3-5 | 1-1 | +10 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 14 |
| E. Kanter | C | 35 | 7-16 | 0-0 | 4-5 | +15 | 4 | 4 | 8 | 0 | 1 | 0 | 1 | 3 | 18 |
| BENCH | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | AST | TO | STL | BLK | PF | PTS |
| D. Favors | F-C | PLANTAR FASCIITIS |
| E. Watson | PG | 8 | 2-3 | 0-0 | 2-2 | +4 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 2 | 6 |
| A. Burks | SG | 8 | 3-5 | 0-1 | 0-0 | +4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
| A. Jefferson | F-C | BACK SPASMS |
| G. Hayward | G-F | 23 | 4-10 | 1-2 | 8-8 | +32 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 17 |
| J. Evans | F | 23 | 2-2 | 0-0 | 6-8 | +13 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 4 | 10 |
| D. Carroll | PF | 27 | 4-6 | 3-3 | 0-0 | +28 | 2 | 6 | 8 | 2 | 1 | 1 | 2 | 3 | 11 |
| R. Bell | SG | INACTIVE |
| J. Tinsley | PG | 16 | 2-5 | 1-2 | 0-0 | +19 | 1 | 2 | 3 | 4 | 2 | 3 | 0 | 4 | 5 |
| K. Murphy | G | INACTIVE |
| Totals | | 45-91 | 13-23 | 28-35 | | 15 | 36 | 51 | 31 | 11 | 10 | 8 | 26 | 131 |
| 50% | 57% | 80% | |
| Team Rebounds: 11 | Points Off Turnovers: 22 | Second Chance Points: 25 | Fastbreak Points: 18 | Points in the Paint: 50 |
The final score was 131-99, in Utah's favor. Even without Big Al, the Jazz easily took care of this one. Here is a game recap and the Toronto box:
| STARTERS | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | AST | TO | STL | BLK | PF | PTS |
| D. DeRozan | G-F | 34 | 5-15 | 0-2 | 7-7 | -21 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 2 | 17 |
| K. Lowry | PG | 29 | 3-10 | 0-4 | 4-6 | -11 | 1 | 2 | 3 | 4 | 2 | 1 | 0 | 5 | 10 |
| A. Bargnani | F-C | 33 | 8-15 | 1-3 | 3-4 | -20 | 0 | 8 | 8 | 0 | 3 | 0 | 2 | 2 | 20 |
| M. Pietrus | G-F | 30 | 4-7 | 4-5 | 1-2 | -21 | 2 | 2 | 4 | 0 | 3 | 1 | 3 | 1 | 13 |
| J. Valanciunas | C | 20 | 1-2 | 0-0 | 4-4 | -24 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 5 | 6 |
| BENCH | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | AST | TO | STL | BLK | PF | PTS |
| T. Ross | SG | 19 | 2-7 | 0-2 | 0-0 | -21 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 4 |
| J. Lucas | PG | 12 | 4-8 | 1-3 | 0-0 | -9 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 9 |
| E. Davis | F-C | 10 | 0-1 | 0-0 | 0-0 | -12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| L. Kleiza | SF | 6 | 1-5 | 1-3 | 0-0 | -2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| A. Gray | C | 4 | 0-0 | 0-0 | 0-0 | -3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Q. Acy | PF | INACTIVE |
| A. Anderson | G-F | INACTIVE |
| L. Fields | G-F | INACTIVE |
| A. Johnson | F-C | 19 | 4-8 | 0-0 | 2-2 | +6 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 3 | 10 |
| J. Calderon | PG | 24 | 1-4 | 0-2 | 5-6 | -22 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 2 | 7 |
| Totals | | 33-82 | 7-24 | 26-31 | | 12 | 29 | 41 | 13 | 15 | 5 | 7 | 28 | 99 |
| 40% | 29% | 84% | |
| Team Rebounds: 4 | Points Off Turnovers: 8 | Second Chance Points: 12 | Fastbreak Points: 11 | Points in the Paint: 38 |
No comments:
Post a Comment