| Utah Jazz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Marvin Williams, PF | 15 | 0-5 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | -6 | 0 | |||
| Paul Millsap, PF | 44 | 7-17 | 0-1 | 8-12 | 4 | 10 | 14 | 3 | 3 | 0 | 3 | 4 | +2 | 22 | |||
| Derrick Favors, PF | 30 | 11-20 | 0-0 | 1-3 | 7 | 8 | 15 | 1 | 1 | 1 | 2 | 0 | -9 | 23 | |||
| Randy Foye, PG | 20 | 0-6 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -9 | 0 | |||
| Earl Watson, PG | 17 | 0-4 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 3 | 0 | 4 | 0 | -6 | 0 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| DeMarre Carroll, SF | 33 | 5-8 | 2-5 | 1-2 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 3 | +8 | 13 | |||
| Enes Kanter, C | 32 | 7-13 | 0-0 | 4-4 | 6 | 4 | 10 | 1 | 1 | 1 | 1 | 4 | +5 | 18 | |||
| Alec Burks, PG | 36 | 7-10 | 1-1 | 4-4 | 0 | 3 | 3 | 4 | 2 | 0 | 6 | 4 | +5 | 19 | |||
| Gordon Hayward, SG | 38 | 3-16 | 1-2 | 6-6 | 3 | 4 | 7 | 5 | 0 | 0 | 3 | 2 | +5 | 13 | |||
| Jeremy Evans, SF | DNP COACH'S DECISION | ||||||||||||||||
| Al Jefferson, C | DNP SPRAINED LEFT ANKLE | ||||||||||||||||
| Jamaal Tinsley, PG | DNP PERSONAL REASONS | ||||||||||||||||
| Kevin Murphy, SG | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 40-99 | 4-13 | 24-31 | 23 | 36 | 59 | 18 | 14 | 2 | 21 | 17 | 108 | ||||||
| 40.4% | 30.8% | 77.4% | |||||||||||||||
Fast break points: 8
Points in the paint: 56 Total Team Turnovers (Points off turnovers): 21 (24)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Luc Richard Mbah a Moute, PF | 20 | 3-5 | 1-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | +10 | 7 | |||
| Ersan Ilyasova, SF | 31 | 3-13 | 1-3 | 0-0 | 2 | 2 | 4 | 4 | 2 | 1 | 0 | 4 | +1 | 7 | |||
| Larry Sanders, C | 40 | 3-9 | 0-0 | 2-4 | 5 | 11 | 16 | 3 | 1 | 6 | 2 | 5 | +5 | 8 | |||
| Monta Ellis, PG | 44 | 15-21 | 1-3 | 3-5 | 1 | 3 | 4 | 3 | 4 | 1 | 5 | 3 | +8 | 34 | |||
| Brandon Jennings, PG | 47 | 8-14 | 4-5 | 0-0 | 0 | 1 | 1 | 17 | 3 | 0 | 3 | 2 | +4 | 20 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Ekpe Udoh, PF | 13 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -4 | 2 | |||
| Mike Dunleavy, SF | 19 | 1-7 | 0-3 | 4-4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | -3 | 6 | |||
| Samuel Dalembert, C | 22 | 4-8 | 0-0 | 0-0 | 3 | 6 | 9 | 0 | 2 | 1 | 1 | 3 | 0 | 8 | |||
| J.J. Redick, SG | 30 | 7-14 | 3-9 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | -16 | 17 | |||
| Gustavo Ayon, PF | DNP COACH'S DECISION | ||||||||||||||||
| John Henson, PF | DNP COACH'S DECISION | ||||||||||||||||
| Drew Gooden, PF | DNP COACH'S DECISION | ||||||||||||||||
| Marquis Daniels, SF | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 45-95 | 10-24 | 9-13 | 12 | 30 | 42 | 29 | 13 | 10 | 17 | 23 | 109 | ||||||
| 47.4% | 41.7% | 69.2% | |||||||||||||||
Fast break points: 11
Points in the paint: 52 Total Team Turnovers (Points off turnovers): 17 (22)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
Technical Fouls: PLAYERS: 1 MILWAUKEE ( L Sanders 1 ) - TEAMS: None - COACHES: 1 MILWAUKEE ( J Boylan 1 )
Officials: Dick Bavetta, Tony Brothers, Kane Fitzgerald
Attendance: 13,926
Time of Game: 2:26
And Now here are Some Pics
No comments:
Post a Comment